<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Building a better reader-trap</title>
	<atom:link href="http://www.vianegativa.us/2006/11/building-a-better-reader-trap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vianegativa.us/2006/11/building-a-better-reader-trap/</link>
	<description>How can we live without the unknown before us? —Rene Char</description>
	<lastBuildDate>Sun, 12 Feb 2012 19:48:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dave</title>
		<link>http://www.vianegativa.us/2006/11/building-a-better-reader-trap/#comment-2735</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 01 Dec 2006 13:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.vianegativa.us/2006/11/28/building-a-better-reader-trap/#comment-2735</guid>
		<description>Right on. The lack of an ability to group posts by category was one of the main reasons why I left Blogger last April. But I have yet to come up with an alternative term that really captures all that categories do. (The term &quot;tag,&quot; of course, is even more opaque to the non-blogger.) I suppose one approach would be to pursue the book analogy: since the archive listing is a Table of Contents, isn&#039;t an alphabetized list of topics an Index? The problem for me, of course, is that I have over a thousand uncategorized posts. And I&#039;ve kept the Categories list relatively short for ease of sidebar browsing, severly limiting its effectiveness as a true index. Perhaps this too should have its own page. But my time is better spent creating new stuff. I want someone to write a program that will extract keywords from posts and produce an index automatically, dammit!</description>
		<content:encoded><![CDATA[<p>Right on. The lack of an ability to group posts by category was one of the main reasons why I left Blogger last April. But I have yet to come up with an alternative term that really captures all that categories do. (The term &#8220;tag,&#8221; of course, is even more opaque to the non-blogger.) I suppose one approach would be to pursue the book analogy: since the archive listing is a Table of Contents, isn&#8217;t an alphabetized list of topics an Index? The problem for me, of course, is that I have over a thousand uncategorized posts. And I&#8217;ve kept the Categories list relatively short for ease of sidebar browsing, severly limiting its effectiveness as a true index. Perhaps this too should have its own page. But my time is better spent creating new stuff. I want someone to write a program that will extract keywords from posts and produce an index automatically, dammit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kit</title>
		<link>http://www.vianegativa.us/2006/11/building-a-better-reader-trap/#comment-2734</link>
		<dc:creator>kit</dc:creator>
		<pubDate>Fri, 01 Dec 2006 07:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.vianegativa.us/2006/11/28/building-a-better-reader-trap/#comment-2734</guid>
		<description>I&#039;m not there yet, either. Take categories (which I call &quot;topics&quot;). What does either term mean to a non-blogger? 

It would be good to know.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not there yet, either. Take categories (which I call &#8220;topics&#8221;). What does either term mean to a non-blogger? </p>
<p>It would be good to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.vianegativa.us/2006/11/building-a-better-reader-trap/#comment-2733</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 28 Nov 2006 21:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.vianegativa.us/2006/11/28/building-a-better-reader-trap/#comment-2733</guid>
		<description>Thanks for the comment. I&#039;m glad you agree that calling it a &quot;table of contents&quot; is a good idea. I think we bloggers should remember that most folks out there really aren&#039;t too familiar with blogs and blog terminology, and when they happen on our sites, through a web search or what-have-you, navigation ought to be as transparent as possible. (I don&#039;t quite feel I&#039;m there yet.)</description>
		<content:encoded><![CDATA[<p>Thanks for the comment. I&#8217;m glad you agree that calling it a &#8220;table of contents&#8221; is a good idea. I think we bloggers should remember that most folks out there really aren&#8217;t too familiar with blogs and blog terminology, and when they happen on our sites, through a web search or what-have-you, navigation ought to be as transparent as possible. (I don&#8217;t quite feel I&#8217;m there yet.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kit</title>
		<link>http://www.vianegativa.us/2006/11/building-a-better-reader-trap/#comment-2732</link>
		<dc:creator>kit</dc:creator>
		<pubDate>Tue, 28 Nov 2006 20:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.vianegativa.us/2006/11/28/building-a-better-reader-trap/#comment-2732</guid>
		<description>There are some very good ideas here. 

One of the best ones is calling what amounts to a chronological index the &quot;table of contents.&quot; Everybody understands what that would be.  Here&#039;s to clear English.

VN is one of my favorite reads. I come in through the RSS feed. Thanks for all the good writing.</description>
		<content:encoded><![CDATA[<p>There are some very good ideas here. </p>
<p>One of the best ones is calling what amounts to a chronological index the &#8220;table of contents.&#8221; Everybody understands what that would be.  Here&#8217;s to clear English.</p>
<p>VN is one of my favorite reads. I come in through the RSS feed. Thanks for all the good writing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

