<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: The cloud of unmaking</title>
	<atom:link href="http://www.vianegativa.us/2007/03/the-cloud-of-unmaking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vianegativa.us/2007/03/the-cloud-of-unmaking/</link>
	<description>How can we live without the unknown before us? —Rene Char</description>
	<lastBuildDate>Sun, 12 Feb 2012 19:48:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Via Negativa &#187; Blog Archive &#187; Silver linings</title>
		<link>http://www.vianegativa.us/2007/03/the-cloud-of-unmaking/#comment-4047</link>
		<dc:creator>Via Negativa &#187; Blog Archive &#187; Silver linings</dc:creator>
		<pubDate>Wed, 04 Apr 2007 16:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.vianegativa.us/2007/03/26/the-cloud-of-unmaking/#comment-4047</guid>
		<description>[...] Via Negativa    &#171; The cloud of unmaking The Quickening &#187; [...] </description>
		<content:encoded><![CDATA[<p>[...] Via Negativa    &laquo; The cloud of unmaking The Quickening &raquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.vianegativa.us/2007/03/the-cloud-of-unmaking/#comment-4046</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 02 Apr 2007 16:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.vianegativa.us/2007/03/26/the-cloud-of-unmaking/#comment-4046</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lily</title>
		<link>http://www.vianegativa.us/2007/03/the-cloud-of-unmaking/#comment-4045</link>
		<dc:creator>Lily</dc:creator>
		<pubDate>Mon, 02 Apr 2007 16:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.vianegativa.us/2007/03/26/the-cloud-of-unmaking/#comment-4045</guid>
		<description>Really enjoying your photos.</description>
		<content:encoded><![CDATA[<p>Really enjoying your photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crafty Green Poet</title>
		<link>http://www.vianegativa.us/2007/03/the-cloud-of-unmaking/#comment-4044</link>
		<dc:creator>Crafty Green Poet</dc:creator>
		<pubDate>Sun, 01 Apr 2007 21:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.vianegativa.us/2007/03/26/the-cloud-of-unmaking/#comment-4044</guid>
		<description>Such sadness and destruction but your photos make it all look so beautiful....</description>
		<content:encoded><![CDATA[<p>Such sadness and destruction but your photos make it all look so beautiful&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Words and Pictures</title>
		<link>http://www.vianegativa.us/2007/03/the-cloud-of-unmaking/#comment-4043</link>
		<dc:creator>Words and Pictures</dc:creator>
		<pubDate>Sun, 01 Apr 2007 00:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.vianegativa.us/2007/03/26/the-cloud-of-unmaking/#comment-4043</guid>
		<description>&lt;strong&gt;Festival of the Trees 10...&lt;/strong&gt;

Welcome to the 10th edition of The Festival of the Trees, a monthly blog carnival for all things arboreal. I received a very diverse selection of links for this edition. I&#039;ve included almost all of them, even though some are...</description>
		<content:encoded><![CDATA[<p><strong>Festival of the Trees 10&#8230;</strong></p>
<p>Welcome to the 10th edition of The Festival of the Trees, a monthly blog carnival for all things arboreal. I received a very diverse selection of links for this edition. I&#8217;ve included almost all of them, even though some are&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.vianegativa.us/2007/03/the-cloud-of-unmaking/#comment-4042</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 28 Mar 2007 01:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.vianegativa.us/2007/03/26/the-cloud-of-unmaking/#comment-4042</guid>
		<description>That&#039;s good to hear!</description>
		<content:encoded><![CDATA[<p>That&#8217;s good to hear!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gina Marie</title>
		<link>http://www.vianegativa.us/2007/03/the-cloud-of-unmaking/#comment-4041</link>
		<dc:creator>Gina Marie</dc:creator>
		<pubDate>Tue, 27 Mar 2007 20:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.vianegativa.us/2007/03/26/the-cloud-of-unmaking/#comment-4041</guid>
		<description>I don&#039;t mind hearing about the ecological changes going on in PH, even if a bit unsettling. But yes, your pretty pictures and sensitive verse &lt;i&gt;do&lt;/i&gt; do a good job of sparking interest in nature. I&#039;ve always had a passion for nature, but your blog has helped me rediscover that passion.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t mind hearing about the ecological changes going on in PH, even if a bit unsettling. But yes, your pretty pictures and sensitive verse <i>do</i> do a good job of sparking interest in nature. I&#8217;ve always had a passion for nature, but your blog has helped me rediscover that passion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.vianegativa.us/2007/03/the-cloud-of-unmaking/#comment-4040</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 27 Mar 2007 14:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.vianegativa.us/2007/03/26/the-cloud-of-unmaking/#comment-4040</guid>
		<description>Hi all - Thanks for the comments. I hope it&#039;s obvious that the &quot;cloud&quot; here was figurative as well as literal: objectively speaking, things aren&#039;t quite as bad as I&#039;ve depicted them, but it is easy to get depressed at the way things are going after 35 years of almost continuous residence in one place. In general, over the 3+ years that I&#039;ve been writing in this blog, I&#039;ve tried to avoid communicating my own depression about the state of the natural world, preferring to try and spark interest in nature with pretty pictures, sensitive verse, etc. But once in a while, I guess it&#039;s O.K. to let a little anguish or despair show, too, so that you know where I&#039;m coming from.

bev - Butternut is the only tree species we&#039;ve lost entirely since I was a kid. The biggest changes in the forest compostion here undoubtedly occurred in the 19th century, but a host of recent pests and diseases is threatening species such as flowering dogwood (dogwood anthracnose), eastern hemlock (woolly adelgid), and American beech (beech bark disease), to name the most prominent examples. Parts of the hollow that were plowed or heavily pastured at one time, even if they&#039;ve had over 100 years to recover, can&#039;t seem to get beyond a black cherry - maple composition (the kind of woods in these photos), given the frequency of ice storms, the browse preferences of deer, and probably changes in soil chemistry and structure, as well. Oaks, hickories, hemlocks and white pines - the species that probably dominated prior to the 19th century, along with chestnut - are much more resistant to ice storms (though not neccessarily to other disturbances, such as hurricanes, which are also incereasing in frequency due to global climate change). We lost a lot of mature, ridge-top oaks during the initial gypsy moth invasion in 1981, and unfortunately most of those areas have not regenerated to oak due to deer herbivory and probably other factors. But in other ways the increase in dead timber at that time increased biodiversity.

As always in ecology, it&#039;s difficult to generalize given the tentative nature of knowledge about almost all of these things, and the inevitable biases (e.g. in favor of macroscopic organisms) of even the most dispassionate of observers. I&#039;m currently working on a post that will attempt to assess overall changes to biodiversity in Plummer&#039;s Hollow since 1971.

Larry - That&#039;s a black cherry with a severe case of black knot, a fungal disease. Be sure to click on the photo for a better view.</description>
		<content:encoded><![CDATA[<p>Hi all &#8211; Thanks for the comments. I hope it&#8217;s obvious that the &#8220;cloud&#8221; here was figurative as well as literal: objectively speaking, things aren&#8217;t quite as bad as I&#8217;ve depicted them, but it is easy to get depressed at the way things are going after 35 years of almost continuous residence in one place. In general, over the 3+ years that I&#8217;ve been writing in this blog, I&#8217;ve tried to avoid communicating my own depression about the state of the natural world, preferring to try and spark interest in nature with pretty pictures, sensitive verse, etc. But once in a while, I guess it&#8217;s O.K. to let a little anguish or despair show, too, so that you know where I&#8217;m coming from.</p>
<p>bev &#8211; Butternut is the only tree species we&#8217;ve lost entirely since I was a kid. The biggest changes in the forest compostion here undoubtedly occurred in the 19th century, but a host of recent pests and diseases is threatening species such as flowering dogwood (dogwood anthracnose), eastern hemlock (woolly adelgid), and American beech (beech bark disease), to name the most prominent examples. Parts of the hollow that were plowed or heavily pastured at one time, even if they&#8217;ve had over 100 years to recover, can&#8217;t seem to get beyond a black cherry &#8211; maple composition (the kind of woods in these photos), given the frequency of ice storms, the browse preferences of deer, and probably changes in soil chemistry and structure, as well. Oaks, hickories, hemlocks and white pines &#8211; the species that probably dominated prior to the 19th century, along with chestnut &#8211; are much more resistant to ice storms (though not neccessarily to other disturbances, such as hurricanes, which are also incereasing in frequency due to global climate change). We lost a lot of mature, ridge-top oaks during the initial gypsy moth invasion in 1981, and unfortunately most of those areas have not regenerated to oak due to deer herbivory and probably other factors. But in other ways the increase in dead timber at that time increased biodiversity.</p>
<p>As always in ecology, it&#8217;s difficult to generalize given the tentative nature of knowledge about almost all of these things, and the inevitable biases (e.g. in favor of macroscopic organisms) of even the most dispassionate of observers. I&#8217;m currently working on a post that will attempt to assess overall changes to biodiversity in Plummer&#8217;s Hollow since 1971.</p>
<p>Larry &#8211; That&#8217;s a black cherry with a severe case of black knot, a fungal disease. Be sure to click on the photo for a better view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Ayers</title>
		<link>http://www.vianegativa.us/2007/03/the-cloud-of-unmaking/#comment-4039</link>
		<dc:creator>Larry Ayers</dc:creator>
		<pubDate>Tue, 27 Mar 2007 02:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.vianegativa.us/2007/03/26/the-cloud-of-unmaking/#comment-4039</guid>
		<description>That first photo impressed me.  What tree species is the black silhouetted one?</description>
		<content:encoded><![CDATA[<p>That first photo impressed me.  What tree species is the black silhouetted one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.vianegativa.us/2007/03/the-cloud-of-unmaking/#comment-4038</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 27 Mar 2007 00:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.vianegativa.us/2007/03/26/the-cloud-of-unmaking/#comment-4038</guid>
		<description>Wow, bev, that&#039;s impressive to me.  I visit trees, but not where I live.  I&#039;ll see a few favorites next week near my parent&#039;s place.

The first picture looks like a big, hairy crack in the sky.

&lt;i&gt;The fallen trunks and branches bubbled with white fungi.&lt;/i&gt;  Well said.</description>
		<content:encoded><![CDATA[<p>Wow, bev, that&#8217;s impressive to me.  I visit trees, but not where I live.  I&#8217;ll see a few favorites next week near my parent&#8217;s place.</p>
<p>The first picture looks like a big, hairy crack in the sky.</p>
<p><i>The fallen trunks and branches bubbled with white fungi.</i>  Well said.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

